Access
By Car
About 10-minutes from Higashimatsuyama Interchange on the Kan-etsu Expressway
By Train
From Shinrin-Koen Station on the Tobu-Tojo Line
- About 15-minutes by the Club Shuttle Bus from the South Exit.
- About 10-minutes by Taxi
Club Shuttle Bus Timetable
●Shinrin-Koen → Ranzan Country Club
Saturday
Ikebukuro | Shinrin-Koen | Arrival time | |
---|---|---|---|
5:30am | Semi Express to Ogawa-machi | 6:33 | 6:50 |
6:00am | Express to Ogawa-machi | 6:56 | 7:13 |
6:30am | Rapid Express to Ogawa-machi | 7:20 | 7:37 |
7:00am | Express to Ogawa-machi | 7:48 | 8:05 |
7:30am | Rapid Express to Ogawa-machi | 8:20 | 8:37 |
8:00am | Express to Shinrin-Koen | 8:49 | 9:06 |
Weekdays
Ikebukuro | Shinrin-Koen | Arrival time | |
---|---|---|---|
6:00am | Express to Ogawa-machi | 6:58 | 7:16 |
6:30am | Express to Ogawa-machi | 7:27 | 7:45 |
7:00am | Express to Ogawa-machi | 7:57 | 8:16 |
7:30am | Express to Ogawa-machi | 8:28 | 8:44 |
8:00am | Express to Shinrin-Koen | 8:58 | 9:15 |
●Ranzan Country Club → Shinrin-Koen
Saturday
Departure time | Shinrin-Koen | Ikebukuro | |
---|---|---|---|
2:30pm | 2:53 | Express to Ikebukuro | 3:51 |
3:00pm | 3:23 | Express to Ikebukuro | 4:21 |
3:35pm | 3:59 | Rapid Express to Ikebukuro | 4:49 |
4:05pm | 4:33 | Rapid to Ikebukuro | 5:32 |
4:35pm | 4:59 | Rapid Express to Ikebukuro | 5:49 |
5:05pm | 5:33 | Rapid Express to Ikebukuro | 6:32 |
5:35pm | 5:59 | Rapid Express to Ikebukuro | 6:49 |
6:05pm | 6:29 | Rapid Express to Ikebukuro | 7:19 |
Weekdays
Departure time | Shinrin-Koen | Ikebukuro | |
---|---|---|---|
2:30pm | 2:53 | Express to Ikebukuro | 3:51 |
3:00pm | 3:23 | Express to Ikebukuro | 4:21 |
3:30pm | 3:53 | Express to Ikebukuro | 4:51 |
4:00pm | 4:24 | Express to Ikebukuro | 5:22 |
4:30pm | 4:58 | Rapid Express to Ikebukuro | 5:49 |
5:00pm | 5:26 | Rapid to Ikebukuro | 6:19 |
5:30pm | 5:57 | Rapid Express to Ikebukuro | 6:49 |
6:00pm | 6:26 | Rapid to Ikebukuro | 7:19 |